Apg-Cii
Apg Cad Instructions Interpreter

Viewer

Layers

 

Cad test settings

 
Measures top view Default description -3000 -2000 -1000 0 1000 2000 3000 -2000 -1000 0 LF: 4000 SSx: 400 3280 2600 SDx: 300 ZERO: 0,0 HWR: 2000,0 RSIS1: 2300,0 RSIS2: 2600,-2000 RSIS3: 2900,-2000 RSES1: 2000,250 RSES2: 2600,250 HWL: -2000,0 LSIS1: -2400,0 LSIS2: -2400,-2000 LSIS3: -2700,-2000 LSES1: -2000,250 LSES2: -2700,250 Measures top view Default description 2026-01-29T00:27:02.018Z

Logger

0000 0.00000 0.00000   1    ApgCii.constructor{ 
0001 0.00000 0.00000 1 }
0002 0.00000 0.00000 1 ApgCii.set{
0003 0.00000 0.00000 2 ApgCii.#validateAndSet{
0004 0.00200 0.00200 2 }
0005 0.00200 0.00000 1 }
0006 0.00200 0.00000 1 ApgCii.build{
0007 0.00200 0.00000 2 ApgCii.setupBegin{
0008 0.00200 0.00000 2 > 1: SETUP_BEGIN
0009 0.00200 0.00000 2 }
0010 0.00200 0.00000 2 ApgCii.setName_{
0011 0.00200 0.00000 2 > 2: SET_NAME
0012 0.00200 0.00000 2 }
0013 0.00400 0.00200 2 ApgCii.setViewBox_{
0014 0.00400 0.00000 2 > 3: SET_VIEWBOX
0015 0.00600 0.00200 2 }
0016 0.00600 0.00000 2 ApgCii.setupEnd{
0017 0.00600 0.00000 2 > 4: SETUP_END
0018 0.00600 0.00000 2 }
0019 0.00600 0.00000 2 ApgCii.newPoint_{
0020 0.00600 0.00000 2 > 5: NEW_POINT - ZERO
0021 0.00600 0.00000 2 }
0022 0.00600 0.00000 2 ApgCii.newPoint_{
0023 0.00600 0.00000 2 > 6: NEW_POINT - HWR
0024 0.00600 0.00000 2 }
0025 0.00600 0.00000 2 ApgCii.newPointByDelta_{
0026 0.00600 0.00000 2 > 7: NEW_POINT_DELTA - RSIS1
0027 0.00600 0.00000 2 }
0028 0.00800 0.00200 2 ApgCii.newPointByDelta_{
0029 0.00800 0.00000 2 > 8: NEW_POINT_DELTA - RSIS2
0030 0.00800 0.00000 2 }
0031 0.00800 0.00000 2 ApgCii.newPointByDelta_{
0032 0.00800 0.00000 2 > 9: NEW_POINT_DELTA - RSIS3
0033 0.00800 0.00000 2 }
0034 0.00800 0.00000 2 ApgCii.newPointByDelta_{
0035 0.00800 0.00000 2 > 10: NEW_POINT_DELTA - RSES1
0036 0.00800 0.00000 2 }
0037 0.00800 0.00000 2 ApgCii.newPointByDelta_{
0038 0.00800 0.00000 2 > 11: NEW_POINT_DELTA - RSES2
0039 0.00800 0.00000 2 }
0040 0.01000 0.00200 2 ApgCii.drawPolygon_{
0041 0.01000 0.00000 2 > 12: DRAW_POLYGON
0042 0.01000 0.00000 3 ApgCii.#getPointsByNames{
0043 0.01000 0.00000 3 }
0044 0.01000 0.00000 2 }
0045 0.01000 0.00000 2 ApgCii.newPoint_{
0046 0.01000 0.00000 2 > 13: NEW_POINT - HWL
0047 0.01000 0.00000 2 }
0048 0.01000 0.00000 2 ApgCii.newPointByDelta_{
0049 0.01200 0.00200 2 > 14: NEW_POINT_DELTA - LSIS1
0050 0.01200 0.00000 2 }
0051 0.01200 0.00000 2 ApgCii.newPointByDelta_{
0052 0.01200 0.00000 2 > 15: NEW_POINT_DELTA - LSIS2
0053 0.01200 0.00000 2 }
0054 0.01200 0.00000 2 ApgCii.newPointByDelta_{
0055 0.01200 0.00000 2 > 16: NEW_POINT_DELTA - LSIS3
0056 0.01200 0.00000 2 }
0057 0.01200 0.00000 2 ApgCii.newPointByDelta_{
0058 0.01200 0.00000 2 > 17: NEW_POINT_DELTA - LSES1
0059 0.01200 0.00000 2 }
0060 0.01200 0.00000 2 ApgCii.newPointByDelta_{
0061 0.01200 0.00000 2 > 18: NEW_POINT_DELTA - LSES2
0062 0.01400 0.00200 2 }
0063 0.01400 0.00000 2 ApgCii.drawPolygon_{
0064 0.01400 0.00000 2 > 19: DRAW_POLYGON
0065 0.01400 0.00000 3 ApgCii.#getPointsByNames{
0066 0.01400 0.00000 3 }
0067 0.01400 0.00000 2 }
0068 0.01400 0.00000 2 ApgCii.pushLayer_{
0069 0.01400 0.00000 2 > 20: PUSH_LAYER - Layer_Dimensions
0070 0.01400 0.00000 2 }
0071 0.01400 0.00000 2 ApgCii.#drawLinearDim{
0072 0.01400 0.00000 2 > 21: DRAW_LIN_DIM
0073 0.01600 0.00200 3 ApgCii.#get2PointsByNames{
0074 0.01600 0.00000 4 ApgCii.#getPointsByNames{
0075 0.01600 0.00000 4 }
0076 0.01600 0.00000 3 }
0077 0.01600 0.00000 2 }
0078 0.01600 0.00000 2 ApgCii.#drawLinearDim{
0079 0.01800 0.00200 2 > 22: DRAW_LIN_DIM
0080 0.01800 0.00000 3 ApgCii.#get2PointsByNames{
0081 0.01800 0.00000 4 ApgCii.#getPointsByNames{
0082 0.01800 0.00000 4 }
0083 0.01800 0.00000 3 }
0084 0.01800 0.00000 2 }
0085 0.01800 0.00000 2 ApgCii.#drawLinearDim{
0086 0.01800 0.00000 2 > 23: DRAW_LIN_DIM
0087 0.01800 0.00000 3 ApgCii.#get2PointsByNames{
0088 0.01800 0.00000 4 ApgCii.#getPointsByNames{
0089 0.01800 0.00000 4 }
0090 0.01800 0.00000 3 }
0091 0.02000 0.00200 2 }
0092 0.02000 0.00000 2 ApgCii.#drawLinearDim{
0093 0.02000 0.00000 2 > 24: DRAW_LIN_DIM
0094 0.02000 0.00000 3 ApgCii.#get2PointsByNames{
0095 0.02000 0.00000 4 ApgCii.#getPointsByNames{
0096 0.02000 0.00000 4 }
0097 0.02000 0.00000 3 }
0098 0.02000 0.00000 2 }
0099 0.02000 0.00000 2 ApgCii.#drawLinearDim{
0100 0.02000 0.00000 2 > 25: DRAW_LIN_DIM
0101 0.02200 0.00200 3 ApgCii.#get2PointsByNames{
0102 0.02200 0.00000 4 ApgCii.#getPointsByNames{
0103 0.02200 0.00000 4 }
0104 0.02200 0.00000 3 }
0105 0.02200 0.00000 2 }
0106 0.02200 0.00000 2 ApgCii.popLayer_{
0107 0.02200 0.00000 2 > 26: POP_LAYER
0108 0.02200 0.00000 2 }
0109 0.02200 0.00000 2 ApgCii.pushLayer_{
0110 0.02200 0.00000 2 > 27: PUSH_LAYER - Layer_Debug
0111 0.02200 0.00000 2 }
0112 0.02200 0.00000 2 ApgCii.drawAllPointsWithInfo_{
0113 0.02400 0.00200 2 > 28: DRAW_ALL_POINTS
0114 0.02400 0.00000 2 }
0115 0.02400 0.00000 1 }

Instructions

{"type":"SETUP_BEGIN"}
{"type":"SET_NAME", "name":"Measures top view"}
{"type":"SET_VIEWBOX", "payload":{"canvasWidth":1000, "canvasHeight":562.5, "viewPortWidth":6000, "viewPortHeight":3375, "originXDisp":3000, "originYDisp":2500}}
{"type":"SETUP_END"}
{"type":"NEW_POINT", "name":"ZERO", "x":0, "y":0}
{"type":"NEW_POINT", "name":"HWR", "x":2000, "y":0}
{"type":"NEW_POINT_DELTA", "name":"RSIS1", "origin":"HWR", "w":300, "h":0}
{"type":"NEW_POINT_DELTA", "name":"RSIS2", "origin":"RSIS1", "w":300, "h":-2000}
{"type":"NEW_POINT_DELTA", "name":"RSIS3", "origin":"RSIS2", "w":300, "h":0}
{"type":"NEW_POINT_DELTA", "name":"RSES1", "origin":"HWR", "w":0, "h":250}
{"type":"NEW_POINT_DELTA", "name":"RSES2", "origin":"RSES1", "w":600, "h":0}
{"type":"DRAW_POLYGON", "points":["RSES2", "RSES1", "HWR", "RSIS1", "RSIS2", "RSIS3"], "fillStyle":"pattern(Saltire1)"}
{"type":"NEW_POINT", "name":"HWL", "x":-2000, "y":0}
{"type":"NEW_POINT_DELTA", "name":"LSIS1", "origin":"HWL", "w":-400, "h":0}
{"type":"NEW_POINT_DELTA", "name":"LSIS2", "origin":"LSIS1", "w":0, "h":-2000}
{"type":"NEW_POINT_DELTA", "name":"LSIS3", "origin":"LSIS2", "w":-300, "h":0}
{"type":"NEW_POINT_DELTA", "name":"LSES1", "origin":"HWL", "w":0, "h":250}
{"type":"NEW_POINT_DELTA", "name":"LSES2", "origin":"LSES1", "w":-700, "h":0}
{"type":"DRAW_POLYGON", "points":["LSES2", "LSES1", "HWL", "LSIS1", "LSIS2", "LSIS3"], "fillStyle":"pattern(Saltire1)"}
{"type":"PUSH_LAYER", "name":"Layer_Dimensions"}
{"type":"DRAW_LIN_DIM", "points":["HWL", "HWR"], "radious":500, "text":["LF:", ""]}
{"type":"DRAW_LIN_DIM", "points":["HWL", "LSIS1"], "radious":500, "text":["SSx:", ""]}
{"type":"DRAW_LIN_DIM", "points":["ZERO", "RSIS2"], "radious":100}
{"type":"DRAW_LIN_DIM", "points":["ZERO", "RSIS2"], "radious":100, "payload":{"type":0}}
{"type":"DRAW_LIN_DIM", "points":["HWR", "RSIS1"], "radious":-500, "text":["SDx:", ""]}
{"type":"POP_LAYER"}
{"type":"PUSH_LAYER", "name":"Layer_Debug"}
{"type":"DRAW_ALL_POINTS", "radious":10}

CAD State

settings

{
  "name": "Measures top view",
  "viewBox": {
    "canvasWidth": 1000,
    "canvasHeight": 562.5,
    "viewPortWidth": 6000,
    "viewPortHeight": 3375,
    "originXDisp": 3000,
    "originYDisp": 2500
  },
  "background": {
    "draw": true,
    "strokeWidth": 4,
    "strokeColor": "#888888",
    "fillColor": "white"
  },
  "foreGround": {
    "draw": true,
    "strokeWidth": 4,
    "strokeColor": "black",
    "fillColor": "black"
  },
  "grid": {
    "mode": "Lines",
    "gridStep": 100,
    "gridStroke": {
      "color": "green",
      "width": 1,
      "dashPattern": [
        10,
        90
      ],
      "dashOffset": 5
    },
    "drawMajors": true,
    "majorEvery": 1000,
    "majorGridStroke": {
      "color": "cyan",
      "width": 2,
      "dashPattern": [
        10,
        90
      ],
      "dashOffset": 5
    }
  },
  "cartesians": {
    "mode": "Normal",
    "axisStroke": {
      "color": "#888888",
      "width": 4
    },
    "drawTicks": true,
    "tickStroke": {
      "color": "cyan",
      "width": 2
    },
    "ticksStep": 100,
    "ticksSize": 25,
    "drawBigTicks": true,
    "bigTicksEvery": 1000,
    "bigTicksSize": 50,
    "drawBigTicksLables": true,
    "labelsTextStyleName": "CartesianLabel",
    "labelsStyle": {
      "font": "Courier New, Courier, monospace",
      "size": 60,
      "anchor": "middle",
      "italic": true,
      "aspectRatio": 0.6,
      "fill": {
        "color": "#888888",
        "opacity": 1
      }
    }
  },
  "debug": false
}

strokeStyles

[
  "None",
  "Background",
  "Foreground",
  "Grids",
  "Cartesian",
  "Debug",
  "Annotations",
  "Dimensions",
  "Symmetry",
  "Symmetry_Large",
  "Dotted",
  "DottedLarge",
  "Hidden",
  "HiddenLarge",
  "Cartouche",
  "HatchGray",
  "HatchBrown",
  "HatchGreen"
]

fillStyles

[
  "None",
  "Background",
  "Foreground",
  "Debug",
  "Hidden",
  "Dimensions",
  "Annotations",
  "Cartouche"
]

textStyles

[
  "Default",
  "Debug",
  "Mono",
  "Title",
  "Dimensions",
  "Annotations",
  "CartesianLabel"
]

gradients

[
  "LinearLeftToRightLightShadow",
  "LinearLeftToRightDarkShadow",
  "LinearTopToDownLightShadow",
  "LinearTopToDownDarkShadow"
]

patterns

[
  "BackGridLines",
  "BackGridLinesAsDots",
  "CartesianHorizontal",
  "CartesianVertical",
  "Cross1",
  "Cross2",
  "Saltire1",
  "Saltire2",
  "Diagonal1",
  "Diagonal2",
  "Floor1",
  "Floor2",
  "Brick1",
  "Brick2",
  "Roof1",
  "Roof2",
  "RoofTiles1",
  "RoofTiles2"
]

textures

[
  "Wood_Ash",
  "Wood_Oak"
]

blocks

[
  "mechArrow",
  "simpleArrow",
  "archArrow",
  "dotArrow"
]

layers

[
  "Layer_Background",
  "Layer_Grids",
  "Layer_Cartesians",
  "Layer_Annotations",
  "Layer_Dimensions",
  "Layer_Debug",
  "Layer_Hidden",
  "Layer_Zero",
  "Layer_Cartouche"
]

groups

[]